This site stores static reference data about Hatsune Miku live concerts: songs, setlists, upcoming shows and rhythm-game track lists. It has no API, only the JSON files below, regenerated from songbot whenever its data changes.
Every file has the same envelope:
{ "schema_version": 1, "data": [ ... ] }
Within a schema version, fields are only ever added. A removed or renamed field bumps schema_version. Fields marked optional are omitted when absent, never null. Enum values are uppercase identifiers such as MIKU_EXPO; dates are ISO 8601. Files are served with Access-Control-Allow-Origin: * and cached for five minutes. vocadb_* ids refer to VocaDB entries.
Every song that has been performed at a covered concert or appears in a covered game.
| Field | Type | Notes |
|---|---|---|
name | string | English title. With producer, this is how setlists and game tracks refer to a song. |
jp_name | string optional | Original title |
romaji_name | string optional | |
producer | string | |
singers | string[] | Main virtual singers: Miku Rin Len Luka MEIKO KAITO Teto Gumi. Empty for non-vocaloid pieces. |
minor_roles | string[] optional | Singers in supporting parts |
vocadb_id | integer optional | VocaDB song id |
disambiguation | string optional | Distinguishes songs that share a name |
{
"jp_name": "千本桜",
"name": "Thousand Cherry Blossoms",
"producer": "Kurousa-P",
"romaji_name": "Senbonzakura",
"singers": ["Miku"],
"vocadb_id": 8394
}
One entry per concert or tour, with its setlist.
| Field | Type | Notes |
|---|---|---|
tour | string | Unique key, e.g. ME2026NA. Used by events. |
tour_display | string | Short display name, e.g. MM10th |
series | string | MIKU_EXPO, MAGICAL_MIRAI, SNOW_MIKU, MIKU_WITH_YOU, MIKUPA, ... |
name | string | Full official name |
date | date | First show |
last_date | date optional | Last show, for multi-day runs and tours |
vocadb_event_id | integer optional | VocaDB release event id |
setlist[].pos | integer | 1-based. Repeats when shows rotate songs in the same slot. |
setlist[].song | string | Matches songs[].name |
setlist[].producer | string optional | Present only when the name alone is ambiguous |
setlist[].variant | string optional | Which rotation, e.g. Set A |
setlist[].remix | string optional | e.g. -Reloaded- |
setlist[].remix_id | integer optional | VocaDB id of the remix |
setlist[].song_vocadb_id | integer optional | The matched song's vocadb_id, for joining |
{
"date": "2026-04-12",
"last_date": "2026-05-19",
"name": "HATSUNE MIKU EXPO 2026 NORTH AMERICA",
"series": "MIKU_EXPO",
"tour": "ME2026NA",
"tour_display": "ME2026NA",
"vocadb_event_id": 9811,
"setlist": [
{ "pos": 1, "song": "Teo", "song_vocadb_id": 161199 },
{ "pos": 2, "song": "Kimagure Mercy", "song_vocadb_id": 121935, "variant": "Set A" },
{ "pos": 2, "song": "2D Dream Fever", "song_vocadb_id": 9376, "variant": "Set B" }
]
}
Individual scheduled shows with exact start times.
| Field | Type | Notes |
|---|---|---|
tour | string | Matches concerts[].tour |
vocadb_event_id | integer | VocaDB event; per city for tours |
start_local | string | Wall-clock time at the venue, no offset |
start_utc | string | ISO 8601 in UTC |
start_unix | integer | Seconds since the Unix epoch |
tz | string | IANA time zone of the venue |
duration_minutes | integer | Expected show length; 120 unless known otherwise |
location_name | string | Venue |
city | string | City the venue is in |
location_link | string | Map link |
{
"city": "London",
"duration_minutes": 120,
"location_link": "https://maps.app.goo.gl/wc6fh8pVJogAUaWcA",
"location_name": "The O2",
"start_local": "2026-11-12T20:00:00",
"start_unix": 1794513600,
"start_utc": "2026-11-12T20:00:00Z",
"tour": "ME2026EU",
"tz": "Europe/London",
"vocadb_event_id": 12222
}
Track lists of the Project DIVA and Project mirai games.
| Field | Type | Notes |
|---|---|---|
game | string | DIVA DIVA_ARCADE DIVA_2ND DIVA_EXTEND DIVA_F DIVA_FT DIVA_MEGA39 DIVA_F2 DIVA_X MIRAI MIRAI_2 MIRAI_DX |
song | string | Matches songs[].name |
producer, variant, remix, remix_id | optional | As in setlists |
{ "game": "DIVA", "song": "World is Mine" }
Track list of Project SEKAI.
| Field | Type | Notes |
|---|---|---|
id | integer optional | In-game music id |
unit | string | VSG LEO MMJ VBS WxS N25 OTHER |
song | string | Matches songs[].name |
producer, remix, remix_id | optional | As in setlists |
{ "id": 1, "song": "Tell Your World", "unit": "VSG" }